Fri Apr 29 23:32:06 2022

Eastern Conference Standings (Click Column Name to Sort)

Team Conf Rank GP Wins Losses Otl Points ROW GF GA Diff Strk Ppg Pace
Carolina Hurricanes 2 7 7 0 0 14 7 31 11 20 W7 2.00 164.00
Florida Panthers 1 9 8 0 1 17 8 36 18 18 OT1 1.89 154.89
Washington Capitals 3 8 5 0 3 13 5 30 19 11 W1 1.62 133.25
Buffalo Sabres 4 7 5 1 1 11 4 23 14 9 W2 1.57 128.86
New York Rangers 5 8 5 2 1 11 5 19 18 1 W1 1.38 112.75
New Jersey Devils 10 6 4 2 0 8 4 18 17 1 W1 1.33 109.33
Philadelphia Flyers 7 7 4 2 1 9 4 25 21 4 L1 1.29 105.43
New York Islanders 12 7 3 2 2 8 3 17 18 -1 OT1 1.14 93.71
Boston Bruins 11 7 4 3 0 8 3 18 20 -2 W1 1.14 93.71
Columbus Blue Jackets 13 7 4 3 0 8 4 19 19 0 L1 1.14 93.71
Tampa Bay Lightning 8 8 4 3 1 9 4 26 28 -2 W2 1.12 92.25
Detroit Red Wings 6 9 4 3 2 10 4 29 31 -2 L1 1.11 91.11
Pittsburgh Penguins 14 8 3 3 2 8 3 26 25 1 L3 1.00 82.00
Toronto Maple Leafs 9 9 4 4 1 9 4 21 29 -8 W2 1.00 82.00
Ottawa Senators 15 7 3 4 0 6 3 19 20 -1 W1 0.86 70.29
Montreal Canadiens 16 9 2 7 0 4 2 17 30 -13 L1 0.44 36.44
                                Points Needed To Make Playoffs is Roughly (93.71)                               
                                Sabres Record Needed To Make Playoffs is Roughly (41 - 33 - 1)                               
                                Sabres PPG Needed For 93.71 Points = 1.10                               
                                1.10 PPG is 90.43 Points for a 82 Game Season.                               
                                Highest PPG in The Eastern Conference (Carolina Hurricanes - 14/7) = 2.00                               
                                Highest PPG in The NHL (Carolina Hurricanes - 14/7) = 2.00                               
                                Sports Club Stats Playoff Pct:                                
                                Hockey Reference Playoff Pct:                                

 

Buffalo Sabres Next 5 Games (All Times Eastern)
Date Time Away Home

Western Conference Standings (Click Column Name to Sort)

Team Conf Rank GP Wins Losses Otl Points ROW GF GA Diff Strk Ppg Pace
Edmonton Oilers 3 7 6 1 0 12 5 29 19 10 W1 1.71 140.57
St. Louis Blues 2 7 6 1 0 12 6 29 15 14 W1 1.71 140.57
Calgary Flames 1 8 6 1 1 13 6 29 15 14 W6 1.62 133.25
San Jose Sharks 4 8 5 3 0 10 5 22 19 3 W1 1.25 102.50
Winnipeg Jets 5 8 4 2 2 10 4 28 26 2 OT1 1.25 102.50
Minnesota Wild 6 8 5 3 0 10 5 22 26 -4 L2 1.25 102.50
Vegas Golden Knights 9 8 4 4 0 8 3 21 26 -5 W3 1.00 82.00
Colorado Avalanche 8 8 4 4 0 8 3 24 27 -3 W2 1.00 82.00
Nashville Predators 7 8 4 4 0 8 3 23 22 1 W3 1.00 82.00
Seattle Kraken 10 8 3 4 1 7 3 22 25 -3 W2 0.88 71.75
Dallas Stars 11 8 3 4 1 7 2 15 22 -7 L1 0.88 71.75
Vancouver Canucks 12 9 3 5 1 7 2 22 25 -3 L3 0.78 63.78
Anaheim Ducks 13 9 2 4 3 7 2 27 33 -6 OT2 0.78 63.78
Los Angeles Kings 14 8 2 5 1 5 2 21 25 -4 W1 0.62 51.25
Chicago Blackhawks 15 9 0 7 2 2 0 17 37 -20 L2 0.22 18.22
Arizona Coyotes 16 8 0 7 1 1 0 12 37 -25 L6 0.12 10.25

NHL Standings (Click Column Name to Sort)

Team League Rank GP Wins Losses Otl Points ROW GF GA Diff Strk Ppg Pace
Florida Panthers 1 9 8 0 1 17 8 36 18 18 OT1 1.89 154.89
Carolina Hurricanes 2 7 7 0 0 14 7 31 11 20 W7 2.00 164.00
Calgary Flames 3 8 6 1 1 13 6 29 15 14 W6 1.62 133.25
Washington Capitals 4 8 5 0 3 13 5 30 19 11 W1 1.62 133.25
St. Louis Blues 5 7 6 1 0 12 6 29 15 14 W1 1.71 140.57
Edmonton Oilers 6 7 6 1 0 12 5 29 19 10 W1 1.71 140.57
Buffalo Sabres 7 7 5 1 1 11 4 23 14 9 W2 1.57 128.86
New York Rangers 8 8 5 2 1 11 5 19 18 1 W1 1.38 112.75
San Jose Sharks 9 8 5 3 0 10 5 22 19 3 W1 1.25 102.50
Winnipeg Jets 10 8 4 2 2 10 4 28 26 2 OT1 1.25 102.50
Minnesota Wild 11 8 5 3 0 10 5 22 26 -4 L2 1.25 102.50
Detroit Red Wings 12 9 4 3 2 10 4 29 31 -2 L1 1.11 91.11
Philadelphia Flyers 13 7 4 2 1 9 4 25 21 4 L1 1.29 105.43
Tampa Bay Lightning 14 8 4 3 1 9 4 26 28 -2 W2 1.12 92.25
Toronto Maple Leafs 15 9 4 4 1 9 4 21 29 -8 W2 1.00 82.00
New Jersey Devils 16 6 4 2 0 8 4 18 17 1 W1 1.33 109.33
Boston Bruins 17 7 4 3 0 8 3 18 20 -2 W1 1.14 93.71
New York Islanders 18 7 3 2 2 8 3 17 18 -1 OT1 1.14 93.71
Columbus Blue Jackets 19 7 4 3 0 8 4 19 19 0 L1 1.14 93.71
Nashville Predators 20 8 4 4 0 8 3 23 22 1 W3 1.00 82.00
Colorado Avalanche 21 8 4 4 0 8 3 24 27 -3 W2 1.00 82.00
Pittsburgh Penguins 22 8 3 3 2 8 3 26 25 1 L3 1.00 82.00
Vegas Golden Knights 23 8 4 4 0 8 3 21 26 -5 W3 1.00 82.00
Seattle Kraken 24 8 3 4 1 7 3 22 25 -3 W2 0.88 71.75
Dallas Stars 25 8 3 4 1 7 2 15 22 -7 L1 0.88 71.75
Vancouver Canucks 26 9 3 5 1 7 2 22 25 -3 L3 0.78 63.78
Anaheim Ducks 27 9 2 4 3 7 2 27 33 -6 OT2 0.78 63.78
Ottawa Senators 28 7 3 4 0 6 3 19 20 -1 W1 0.86 70.29
Los Angeles Kings 29 8 2 5 1 5 2 21 25 -4 W1 0.62 51.25
Montreal Canadiens 30 9 2 7 0 4 2 17 30 -13 L1 0.44 36.44
Chicago Blackhawks 31 9 0 7 2 2 0 17 37 -20 L2 0.22 18.22
Arizona Coyotes 32 8 0 7 1 1 0 12 37 -25 L6 0.12 10.25

 

NHL Games Today (All Times Eastern)
Date Time Away Home