2026 - Lake Erie Temperature Log
Number Date Lake Temp Record High Normal Record Low Difference
66 Tue Aug 4 07:32:02 2026 75 77 73 68 +2
65 Tue Jul 28 07:32:03 2026 74 77 73 68 +1
64 Thu Jul 23 07:32:02 2026 73 78 72 67 +1
63 Wed Jul 22 06:32:02 2026 74 77 72 66 +2
62 Thu Jul 16 07:32:03 2026 75 76 71 64 +4
61 Thu Jul 16 06:32:04 2026 76* 76 71 64 +5
60 Sun Jul 12 07:32:02 2026 75 77 70 62 +5
59 Sat Jul 11 19:32:04 2026 76* 76 70 62 +6
58 Fri Jul 10 19:32:04 2026 75* 75 70 63 +5
57 Tue Jul 7 07:32:03 2026 74 75 69 62 +5
56 Tue Jul 7 06:32:04 2026 75* 75 69 62 +6
55 Tue Jun 30 07:32:03 2026 70 73 67 59 +3
54 Mon Jun 29 07:32:03 2026 69 73 67 58 +2
53 Thu Jun 25 07:32:03 2026 67 71 65 55 +2
52 Tue Jun 23 07:32:02 2026 66 70 64 57 +2
51 Sat Jun 20 07:32:03 2026 67 69 63 55 +4
50 Wed Jun 17 07:32:03 2026 66 69 62 54 +4
49 Mon Jun 15 07:32:03 2026 65 68 61 53 +4
48 Sat Jun 13 20:32:06 2026 67* 66 60 52 +7
47 Thu Jun 11 07:32:03 2026 65 67 59 51 +6
46 Mon Jun 8 07:32:03 2026 64 67 58 47 +6
45 Sat Jun 6 07:32:08 2026 61 66 57 50 +4
44 Fri Jun 5 07:32:03 2026 60 66 57 51 +3
43 Tue Jun 2 07:32:02 2026 59 66 55 45 +4
42 Sat May 30 07:32:03 2026 58 66 54 47 +4
41 Thu May 28 07:32:03 2026 57 64 53 46 +4
40 Mon May 25 07:32:03 2026 55 62 51 42 +4
39 Sat May 23 07:32:02 2026 54 58 50 32 +4
38 Fri May 22 07:32:03 2026 55 57 50 32 +5
37 Thu May 21 07:32:03 2026 56 58 49 32 +7
36 Tue May 19 07:32:02 2026 55 58 48 32 +7
35 Sun May 17 07:32:02 2026 52 55 47 32 +5
34 Wed May 13 07:32:03 2026 50 53 45 32 +5
33 Mon May 11 07:32:03 2026 49 54 44 32 +5
32 Sat May 9 07:32:02 2026 48 52 43 32 +5
31 Fri May 8 07:32:03 2026 47 52 43 32 +4
30 Wed May 6 07:32:03 2026 48 52 42 32 +6
29 Mon May 4 07:32:02 2026 47 50 41 32 +6
28 Sat May 2 07:32:02 2026 46 51 40 32 +6
27 Fri May 1 07:32:02 2026 45 50 40 32 +5
26 Wed Apr 29 07:32:03 2026 46 47 39 32 +7
25 Sun Apr 26 07:32:03 2026 45 46 38 32 +7
24 Sun Apr 26 06:32:04 2026 46* 46 38 32 +8
23 Fri Apr 24 20:32:10 2026 47* 46 37 32 +10
22 Thu Apr 23 06:32:05 2026 45* 45 37 32 +8
21 Mon Apr 20 08:32:05 2026 44 46 36 32 +8
20 Mon Apr 20 07:32:03 2026 35 46 36 32 -1
19 Mon Apr 20 06:32:02 2026 44 46 36 32 +8
18 Sun Apr 19 20:32:06 2026 46* 46 36 32 +10
17 Fri Apr 17 07:32:02 2026 42 46 35 32 +7
16 Wed Apr 15 07:32:02 2026 41 42 35 32 +6
15 Tue Apr 14 07:32:02 2026 37 41 34 32 +3
14 Mon Apr 13 07:32:03 2026 35 41 34 32 +1
13 Sat Apr 11 07:32:03 2026 36 43 34 32 +2
12 Fri Apr 3 07:32:02 2026 33 41 33 32 0
11 Sat Mar 21 07:32:03 2026 32 38 32 32 0
10 Fri Mar 20 07:32:02 2026 33 37 32 32 +1
9 Sat Mar 14 07:32:03 2026 32 36 32 32 0
8 Wed Mar 11 07:32:03 2026 33 37 32 32 +1
7 Wed Jan 28 07:32:02 2026 32 38 33 32 -1
6 Sun Jan 25 07:32:03 2026 33 40 33 32 0
5 Wed Jan 21 07:32:02 2026 32 40 33 32 -1
4 Wed Jan 7 07:32:04 2026 33 40 34 32 -1
3 Sun Jan 4 07:32:03 2026 32 40 34 32 -2
2 Thu Jan 1 07:32:02 2026 33 41 35 32 -2
1 Wed Dec 31 20:32:06 2025 35 41 35 32 0

*Record

2026 Lake Erie Temperature Summary (66 total changes)
Number of record high temperatures 9 13.64%
Number of above normal temperatures 46 69.70%
Number of normal temperatures 5 7.58%
Number of below normal temperatures 6 9.09%
Number of record low temperatures 0 0.00%

2026 Lake Temp Log

2025 Lake Temp Log

View The Lake Temperature Norms