2026 - Lake Erie Temperature Log
Number Date Lake Temp Record High Normal Record Low Difference
93 Fri Nov 6 19:32:05 2026 59* 58 52 46 +7
92 Thu Nov 5 19:32:06 2026 60* 58 53 47 +7
91 Wed Nov 4 19:32:05 2026 59* 58 53 47 +6
90 Sat Oct 31 19:32:05 2026 60* 60 54 48 +6
89 Wed Oct 28 05:32:03 2026 59 61 55 50 +4
88 Thu Oct 22 06:32:02 2026 60 62 57 52 +3
87 Tue Oct 20 18:32:04 2026 61* 61 58 53 +3
86 Sat Oct 17 19:32:05 2026 64* 63 59 54 +5
85 Thu Oct 8 19:32:06 2026 63 67 62 55 +1
84 Mon Oct 5 19:32:06 2026 64 68 63 56 +1
83 Fri Oct 2 19:32:05 2026 65 68 63 59 +2
82 Thu Oct 1 19:32:05 2026 64 68 64 59 0
81 Tue Sep 29 06:32:03 2026 62 69 64 59 -2
80 Sat Sep 26 06:32:02 2026 65 71 66 62 -1
79 Fri Sep 25 06:32:02 2026 67 72 66 62 +1
78 Thu Sep 24 06:32:03 2026 68 72 66 62 +2
77 Wed Sep 23 11:32:02 2026 70 72 66 62 +4
76 Mon Sep 21 06:32:03 2026 71 72 67 62 +4
75 Mon Sep 21 05:32:04 2026 72* 72 67 62 +5
74 Wed Sep 16 18:32:04 2026 73* 73 68 64 +5
73 Tue Sep 15 17:32:02 2026 72 74 69 65 +3
72 Mon Sep 14 06:32:02 2026 73 74 69 65 +4
71 Mon Sep 14 05:32:04 2026 74* 74 69 65 +5
70 Sat Sep 12 06:32:03 2026 73 75 69 66 +4
69 Tue Sep 8 19:32:05 2026 74 76 70 64 +4
68 Mon Aug 24 06:32:05 2026 75 76 72 67 +3
67 Mon Aug 24 05:32:14 2026 76* 76 72 67 +4
66 Tue Aug 4 06:32:02 2026 75 77 73 68 +2
65 Tue Jul 28 06:32:03 2026 74 77 73 68 +1
64 Thu Jul 23 06:32:02 2026 73 78 72 67 +1
63 Wed Jul 22 05:32:02 2026 74 77 72 66 +2
62 Thu Jul 16 06:32:03 2026 75 76 71 64 +4
61 Thu Jul 16 05:32:04 2026 76* 76 71 64 +5
60 Sun Jul 12 06:32:02 2026 75 77 70 62 +5
59 Sat Jul 11 18:32:04 2026 76* 76 70 62 +6
58 Fri Jul 10 18:32:04 2026 75* 75 70 63 +5
57 Tue Jul 7 06:32:03 2026 74 75 69 62 +5
56 Tue Jul 7 05:32:04 2026 75* 75 69 62 +6
55 Tue Jun 30 06:32:03 2026 70 73 67 59 +3
54 Mon Jun 29 06:32:03 2026 69 73 67 58 +2
53 Thu Jun 25 06:32:03 2026 67 71 65 55 +2
52 Tue Jun 23 06:32:02 2026 66 70 64 57 +2
51 Sat Jun 20 06:32:03 2026 67 69 63 55 +4
50 Wed Jun 17 06:32:03 2026 66 69 62 54 +4
49 Mon Jun 15 06:32:03 2026 65 68 61 53 +4
48 Sat Jun 13 19:32:06 2026 67* 66 60 52 +7
47 Thu Jun 11 06:32:03 2026 65 67 59 51 +6
46 Mon Jun 8 06:32:03 2026 64 67 58 47 +6
45 Sat Jun 6 06:32:08 2026 61 66 57 50 +4
44 Fri Jun 5 06:32:03 2026 60 66 57 51 +3
43 Tue Jun 2 06:32:02 2026 59 66 55 45 +4
42 Sat May 30 06:32:03 2026 58 66 54 47 +4
41 Thu May 28 06:32:03 2026 57 64 53 46 +4
40 Mon May 25 06:32:03 2026 55 62 51 42 +4
39 Sat May 23 06:32:02 2026 54 58 50 32 +4
38 Fri May 22 06:32:03 2026 55 57 50 32 +5
37 Thu May 21 06:32:03 2026 56 58 49 32 +7
36 Tue May 19 06:32:02 2026 55 58 48 32 +7
35 Sun May 17 06:32:02 2026 52 55 47 32 +5
34 Wed May 13 06:32:03 2026 50 53 45 32 +5
33 Mon May 11 06:32:03 2026 49 54 44 32 +5
32 Sat May 9 06:32:02 2026 48 52 43 32 +5
31 Fri May 8 06:32:03 2026 47 52 43 32 +4
30 Wed May 6 06:32:03 2026 48 52 42 32 +6
29 Mon May 4 06:32:02 2026 47 50 41 32 +6
28 Sat May 2 06:32:02 2026 46 51 40 32 +6
27 Fri May 1 06:32:02 2026 45 50 40 32 +5
26 Wed Apr 29 06:32:03 2026 46 47 39 32 +7
25 Sun Apr 26 06:32:03 2026 45 46 38 32 +7
24 Sun Apr 26 05:32:04 2026 46* 46 38 32 +8
23 Fri Apr 24 19:32:10 2026 47* 46 37 32 +10
22 Thu Apr 23 05:32:05 2026 45* 45 37 32 +8
21 Mon Apr 20 07:32:05 2026 44 46 36 32 +8
20 Mon Apr 20 06:32:03 2026 35 46 36 32 -1
19 Mon Apr 20 05:32:02 2026 44 46 36 32 +8
18 Sun Apr 19 19:32:06 2026 46* 46 36 32 +10
17 Fri Apr 17 06:32:02 2026 42 46 35 32 +7
16 Wed Apr 15 06:32:02 2026 41 42 35 32 +6
15 Tue Apr 14 06:32:02 2026 37 41 34 32 +3
14 Mon Apr 13 06:32:03 2026 35 41 34 32 +1
13 Sat Apr 11 06:32:03 2026 36 43 34 32 +2
12 Fri Apr 3 06:32:02 2026 33 41 33 32 0
11 Sat Mar 21 06:32:03 2026 32 38 32 32 0
10 Fri Mar 20 06:32:02 2026 33 37 32 32 +1
9 Sat Mar 14 06:32:03 2026 32 36 32 32 0
8 Wed Mar 11 06:32:03 2026 33 37 32 32 +1
7 Wed Jan 28 06:32:02 2026 32 38 33 32 -1
6 Sun Jan 25 06:32:03 2026 33 40 33 32 0
5 Wed Jan 21 06:32:02 2026 32 40 33 32 -1
4 Wed Jan 7 06:32:04 2026 33 40 34 32 -1
3 Sun Jan 4 06:32:03 2026 32 40 34 32 -2
2 Thu Jan 1 06:32:02 2026 33 41 35 32 -2
1 Wed Dec 31 19:32:06 2025 35 41 35 32 0

*Record

2026 Lake Erie Temperature Summary (93 total changes)
Number of record high temperatures 19 20.43%
Number of above normal temperatures 60 64.52%
Number of normal temperatures 6 6.45%
Number of below normal temperatures 8 8.60%
Number of record low temperatures 0 0.00%

2026 Lake Temp Log

2025 Lake Temp Log

View The Lake Temperature Norms