Number | Date | Lake Temp | Record High | Normal | Record Low | Difference |
20 | Thu Jun 19 07:32:03 2025 | 65 | 69 | 63 | 55 | +2 |
19 | Tue Jun 17 07:32:02 2025 | 64 | 69 | 62 | 54 | +2 |
18 | Thu Jun 12 07:32:03 2025 | 62 | 67 | 60 | 52 | +2 |
17 | Tue Jun 10 07:32:03 2025 | 60 | 65 | 59 | 51 | +1 |
16 | Sat Jun 7 07:32:02 2025 | 58 | 67 | 58 | 48 | 0 |
15 | Fri Jun 6 07:32:03 2025 | 57 | 66 | 57 | 50 | 0 |
14 | Thu Jun 5 07:32:03 2025 | 56 | 66 | 57 | 51 | -1 |
13 | Mon Jun 2 07:32:03 2025 | 55 | 66 | 55 | 45 | 0 |
12 | Sat May 31 07:32:03 2025 | 56 | 66 | 54 | 45 | +2 |
11 | Wed May 28 07:32:03 2025 | 55 | 64 | 53 | 46 | +2 |
10 | Sun May 25 07:32:02 2025 | 54 | 62 | 51 | 42 | +3 |
9 | Sat May 24 07:32:03 2025 | 55 | 59 | 51 | 34 | +4 |
8 | Tue May 20 07:32:03 2025 | 53 | 58 | 49 | 32 | +4 |
7 | Sat May 17 07:32:02 2025 | 55* | 55 | 47 | 32 | +8 |
6 | Thu May 15 07:32:02 2025 | 50 | 55 | 46 | 32 | +4 |
5 | Mon May 12 07:32:02 2025 | 49 | 55 | 45 | 32 | +4 |
4 | Wed May 7 07:32:02 2025 | 48 | 51 | 42 | 32 | +6 |
3 | Tue May 6 07:32:02 2025 | 47 | 52 | 42 | 32 | +5 |
2 | Sat May 3 07:32:03 2025 | 48 | 50 | 41 | 32 | +7 |
1 | Thu May 1 07:22:02 2025 | 47 | 50 | 40 | 32 | +7 |
Number of record high temperatures | 1 | 5.00% |
Number of above normal temperatures | 15 | 75.00% |
Number of normal temperatures | 3 | 15.00% |
Number of below normal temperatures | 1 | 5.00% |
Number of record low temperatures | 0 | 0.00% |
2025 Lake Temp Log |
|